Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation - Stock Options, Activity (Details)

v3.24.1
Stock-Based Compensation - Stock Options, Activity (Details)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Dec. 31, 2023
USD ($)
$ / shares
shares
Options    
Options outstanding, beginning balance (in shares) | shares   8,641,000
Options granted (in shares) | shares   2,075,000
Options exercised (in shares) | shares   (407,000)
Options forfeited (in shares) | shares   (1,726,000)
Share-Based Compensation Arrangements by Share-Based Payment Award, Options, Expirations in Period, Weighted Average Exercise Price | $ / shares   $ 2.06
Share-Based Compensation Arrangement by Share-Based Payment Award, Options, Expirations in Period | shares   (243,000)
Options outstanding, ending balance (in shares) | shares 8,340,000 8,340,000
Options exercisable (in shares) | shares 3,027,000 3,027,000
Weighted-Average Exercise Price    
Weighted-Average Exercise Price, outstanding, beginning balance (in USD per share) | $ / shares   $ 3.10
Weighted-Average Exercise Price, granted (in USD per share) | $ / shares   1.27
Weighted-Average Exercise Price, exercised (in USD per share) | $ / shares   0.02
Weighted-Average Exercise Price, forfeited (in USD per share) | $ / shares   4.62
Weighted-Average Exercise Price, outstanding, ending balance (in USD per share) | $ / shares $ 2.51 2.51
Weighted-Average Exercise Price, exercisable (in USD per share) | $ / shares $ 2.77 $ 2.77
Stock Options, Additional Disclosures    
Weighted-Average Remaining Contractual Term, outstanding (in years) 8 years 2 months 12 days  
Weighted-Average Remaining Contractual Term, exercisable (in years) 7 years 6 months  
Aggregate Intrinsic Value, outstanding | $ $ 1,364 $ 1,364
Aggregate Intrinsic Value, exercisable | $ $ 1,083 $ 1,083