Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Stock Options, Activity (Details)

v3.22.1
Stock-Based Compensation - Stock Options, Activity (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended
Mar. 31, 2022
USD ($)
$ / shares
shares
Options  
Options outstanding, beginning balance (in shares) | shares 5,022
Options granted (in shares) | shares 0
Options exercised (in shares) | shares (404)
Options forfeited (in shares) | shares (11)
Options outstanding, ending balance (in shares) | shares 4,607
Options exercisable (in shares) | shares 1,063
Weighted-Average Exercise Price  
Weighted-Average Exercise Price, outstanding, beginning balance (in USD per share) | $ / shares $ 4.4914
Weighted-Average Exercise Price, granted (in USD per share) | $ / shares 0
Weighted-Average Exercise Price, exercised (in USD per share) | $ / shares 0.0437
Weighted-Average Exercise Price, forfeited (in USD per share) | $ / shares 0.0121
Weighted-Average Exercise Price, outstanding, ending balance (in USD per share) | $ / shares 4.8917
Weighted-Average Exercise Price, exercisable (in USD per share) | $ / shares $ 0.4854
Stock Options, Additional Disclosures  
Weighted-Average Remaining Contractual Term, outstanding (in years) 8 years 7 months 9 days
Weighted-Average Remaining Contractual Term, exercisable (in years) 6 years 9 months 14 days
Aggregate Intrinsic Value, outstanding | $ $ 2,975
Aggregate Intrinsic Value, exercisable | $ $ 1,515