Stockholders' Equity - Common Shares Reserved For Issuance (Details) - Common Stock - shares |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Class of Stock [Line Items] | ||
Common Stock reserved | 179,494,000 | 182,840,000 |
Common Stock warrants | ||
Class of Stock [Line Items] | ||
Common Stock reserved | 1,770,000 | 1,770,000 |
Stock options | ||
Class of Stock [Line Items] | ||
Common Stock reserved | 4,607,000 | 5,022,000 |
Restricted stock units | ||
Class of Stock [Line Items] | ||
Common Stock reserved | 7,106,000 | 10,959,000 |
Public Warrants (exercisable for class A common stock) treated as liability | ||
Class of Stock [Line Items] | ||
Common Stock reserved | 15,813,000 | 15,813,000 |
Private Placement Warrants (exercisable for class A common stock) treated as liability | ||
Class of Stock [Line Items] | ||
Common Stock reserved | 8,325,000 | 8,325,000 |
Reserved Shares | ||
Class of Stock [Line Items] | ||
Common Stock reserved | 141,873,000 | 140,951,000 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|