Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation - Stock Options, Activity (Details)

v3.23.1
Stock-Based Compensation - Stock Options, Activity (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Dec. 31, 2022
USD ($)
$ / shares
shares
Options    
Options outstanding, beginning balance (in shares) | shares   5,022
Options granted (in shares) | shares   5,305
Options exercised (in shares) | shares   (709)
Options forfeited (in shares) | shares   (977)
Options outstanding, ending balance (in shares) | shares 8,641 8,641
Options exercisable (in shares) | shares 1,898 1,898
Weighted-Average Exercise Price    
Weighted-Average Exercise Price, outstanding, beginning balance (in USD per share) | $ / shares   $ 4.49
Weighted-Average Exercise Price, granted (in USD per share) | $ / shares   2.14
Weighted-Average Exercise Price, exercised (in USD per share) | $ / shares   0.07
Weighted-Average Exercise Price, forfeited (in USD per share) | $ / shares   7.21
Weighted-Average Exercise Price, outstanding, ending balance (in USD per share) | $ / shares $ 3.10 3.10
Weighted-Average Exercise Price, exercisable (in USD per share) | $ / shares $ 2.73 $ 2.73
Stock Options, Additional Disclosures    
Weighted-Average Remaining Contractual Term, outstanding (in years) 8 years 8 months 4 days  
Weighted-Average Remaining Contractual Term, exercisable (in years) 6 years 1 month 24 days  
Aggregate Intrinsic Value, outstanding | $ $ 1,868 $ 1,868
Aggregate Intrinsic Value, exercisable | $ $ 1,333 $ 1,333