Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Stock Options, Activity (Details)

v3.22.2.2
Stock-Based Compensation - Stock Options, Activity (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Sep. 30, 2022
USD ($)
$ / shares
shares
Options    
Options outstanding, beginning balance (in shares) | shares   5,022
Options granted (in shares) | shares   4,654
Options exercised (in shares) | shares   (638)
Options forfeited (in shares) | shares   (955)
Options outstanding, ending balance (in shares) | shares 8,083 8,083
Options exercisable (in shares) | shares 1,275 1,275
Weighted-Average Exercise Price    
Weighted-Average Exercise Price, outstanding, beginning balance (in USD per share) | $ / shares   $ 4.4914
Weighted-Average Exercise Price, granted (in USD per share) | $ / shares   2.1468
Weighted-Average Exercise Price, exercised (in USD per share) | $ / shares   0.0565
Weighted-Average Exercise Price, forfeited (in USD per share) | $ / shares   7.3285
Weighted-Average Exercise Price, outstanding, ending balance (in USD per share) | $ / shares $ 3.1558 3.1558
Weighted-Average Exercise Price, exercisable (in USD per share) | $ / shares $ 1.6698 $ 1.6698
Stock Options, Additional Disclosures    
Weighted-Average Remaining Contractual Term, outstanding (in years) 9 years 1 month 9 days  
Weighted-Average Remaining Contractual Term, exercisable (in years) 6 years 9 months 14 days  
Aggregate Intrinsic Value, outstanding | $ $ 1,924 $ 1,924
Aggregate Intrinsic Value, exercisable | $ $ 1,221 $ 1,221