Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Stock Options, Activity (Details)

v3.22.2
Stock-Based Compensation - Stock Options, Activity (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
Jun. 30, 2022
USD ($)
$ / shares
shares
Options    
Options outstanding, beginning balance (in shares) | shares   5,022
Options granted (in shares) | shares   294
Options exercised (in shares) | shares   (584)
Options forfeited (in shares) | shares   (42)
Options outstanding, ending balance (in shares) | shares 4,690 4,690
Options exercisable (in shares) | shares 1,005 1,005
Weighted-Average Exercise Price    
Weighted-Average Exercise Price, outstanding, beginning balance (in USD per share) | $ / shares   $ 4.4914
Weighted-Average Exercise Price, granted (in USD per share) | $ / shares   2.1000
Weighted-Average Exercise Price, exercised (in USD per share) | $ / shares   0.0431
Weighted-Average Exercise Price, forfeited (in USD per share) | $ / shares   0.0121
Weighted-Average Exercise Price, outstanding, ending balance (in USD per share) | $ / shares $ 4.9357 4.9357
Weighted-Average Exercise Price, exercisable (in USD per share) | $ / shares $ 0.5100 $ 0.5100
Stock Options, Additional Disclosures    
Weighted-Average Remaining Contractual Term, outstanding (in years) 8 years 6 months 7 days  
Weighted-Average Remaining Contractual Term, exercisable (in years) 6 years 6 months 21 days  
Aggregate Intrinsic Value, outstanding | $ $ 3,310 $ 3,310
Aggregate Intrinsic Value, exercisable | $ $ 1,810 $ 1,810