Stock-Based Compensation - Allocated Stock-Based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation expense | $ 3,163 | $ 28,493 | $ 16,389 | $ 29,265 |
| Cost of Sales | Imagery & software analytical services | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation expense | 259 | 2,898 | 1,364 | 2,949 |
| Cost of Sales | Engineering & systems integration | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation expense | 37 | 0 | 202 | 0 |
| Selling, general and administrative | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Total stock-based compensation expense | $ 2,867 | $ 25,595 | $ 14,823 | $ 26,316 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|