Fair value measurements - Summary of Warrants (Detail) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Private Placement | ||
Class of Warrant or Right [Line Items] | ||
Beginning Balance | $ 12,487,500 | $ 7,575,750 |
Change in valuation inputs or other assumptions | 7,242,750 | (1,914,750) |
Ending Balance | 19,730,250 | 5,661,000 |
Public Warrants | ||
Class of Warrant or Right [Line Items] | ||
Beginning Balance | 23,244,375 | 14,231,250 |
Change in valuation inputs or other assumptions | 3,478,750 | (3,478,750) |
Ending Balance | 26,723,125 | 10,752,500 |
Warrant | ||
Class of Warrant or Right [Line Items] | ||
Beginning Balance | 35,731,875 | 21,807,000 |
Change in valuation inputs or other assumptions | 10,721,500 | (5,393,500) |
Ending Balance | $ 46,453,375 | $ 16,413,500 |
X | ||||||||||
- Definition Warrants And Rights Outstanding Change In Valuation Input Or Other Assumptions. No definition available.
|
X | ||||||||||
- Definition Warrants And Rights Outstanding Fair Value By Fair Value Hierarchy Level. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|